Compare countries side by side
| Coldest / warmest month (main city) | 26° / 31°C | 25° / 31°C |
|---|---|---|
| Price level (US = 100) | 30 | 32 |
| Average spending per person a month (PPP $) | 778 | 1,217 |
| Income per person (PPP $) | 18,100 | 26,300 |
| Unemployment | 1.5% | 0.8% |
| Homicides per 100,000 | Unknown | Unknown |
| Political stability (-2.5 to 2.5) | 0.12 | -0.56 |
| Life expectancy | 74.7 years | 76.6 years |
| Fine-particle pollution | 25 µg/m³ | 23 µg/m³ |
| Forest cover | 47% | 39% |
| Languages (editorial) | Vietnamese | Thai |
| English (editorial) | Limited | Limited |
| Public transport (editorial) | Limited | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.