Compare countries side by side
| Coldest / warmest month (main city) | 26° / 31°C | 24° / 28°C |
|---|---|---|
| Price level (US = 100) | 30 | 36 |
| Average spending per person a month (PPP $) | 778 | 744 |
| Income per person (PPP $) | 18,100 | 12,600 |
| Unemployment | 1.5% | 2.2% |
| Homicides per 100,000 | Unknown | 4.3 |
| Political stability (-2.5 to 2.5) | 0.12 | -0.84 |
| Life expectancy | 74.7 years | 69.9 years |
| Fine-particle pollution | 25 µg/m³ | 22 µg/m³ |
| Forest cover | 47% | 25% |
| Languages (editorial) | Vietnamese | Filipino, English |
| English (editorial) | Limited | Official |
| Public transport (editorial) | Limited | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.