Compare countries side by side
| Coldest / warmest month (main city) | 26° / 31°C | 25° / 26°C |
|---|---|---|
| Price level (US = 100) | 30 | 33 |
| Average spending per person a month (PPP $) | 778 | 2,019 |
| Income per person (PPP $) | 18,100 | 41,500 |
| Unemployment | 1.5% | 3.8% |
| Homicides per 100,000 | Unknown | 0.7 |
| Political stability (-2.5 to 2.5) | 0.12 | 0.34 |
| Life expectancy | 74.7 years | 76.8 years |
| Fine-particle pollution | 25 µg/m³ | 16 µg/m³ |
| Forest cover | 47% | 58% |
| Languages (editorial) | Vietnamese | Malay |
| English (editorial) | Limited | Widely |
| Public transport (editorial) | Limited | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.