Compare countries side by side
| Coldest / warmest month (main city) | 0° / 29°C | -13° / 14°C |
|---|---|---|
| Price level (US = 100) | 28 | 37 |
| Average spending per person a month (PPP $) | 747 | 1,623 |
| Income per person (PPP $) | 13,600 | 44,300 |
| Unemployment | 4.6% | 4.8% |
| Homicides per 100,000 | 1.4 | 2.6 |
| Political stability (-2.5 to 2.5) | 0.10 | -0.20 |
| Life expectancy | 72.5 years | 74.5 years |
| Fine-particle pollution | 33 µg/m³ | 20 µg/m³ |
| Forest cover | 9% | 1% |
| Languages (editorial) | Uzbek, Russian | Kazakh, Russian |
| English (editorial) | Limited | Limited |
| Public transport (editorial) | Moderate | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.