Compare countries side by side
| Coldest / warmest month (main city) | 1° / 24°C | -3° / 22°C |
|---|---|---|
| Price level (US = 100) | 100 | 90 |
| Average spending per person a month (PPP $) | 5,104 | 2,872 |
| Income per person (PPP $) | 90,000 | 66,700 |
| Unemployment | 4.2% | 6.9% |
| Homicides per 100,000 | 5.8 | 2.0 |
| Political stability (-2.5 to 2.5) | -0.30 | 0.81 |
| Life expectancy | 78.9 years | 82.1 years |
| Fine-particle pollution | 7 µg/m³ | 7 µg/m³ |
| Forest cover | 34% | 42% |
| Languages (editorial) | English | English, French |
| English (editorial) | Official | Official |
| Public transport (editorial) | Limited | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.