Compare countries side by side
| Coldest / warmest month (main city) | 10° / 23°C | 23° / 25°C |
|---|---|---|
| Price level (US = 100) | 72 | 62 |
| Average spending per person a month (PPP $) | 1,164 | 1,705 |
| Income per person (PPP $) | 38,300 | 33,800 |
| Unemployment | 7.5% | 6.8% |
| Homicides per 100,000 | 11.2 | 17.7 |
| Political stability (-2.5 to 2.5) | 1.30 | 1.22 |
| Life expectancy | 78.3 years | 81.0 years |
| Fine-particle pollution | 11 µg/m³ | 18 µg/m³ |
| Forest cover | 11% | 59% |
| Languages (editorial) | Spanish | Spanish |
| English (editorial) | Some | Some |
| Public transport (editorial) | Moderate | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.