Compare countries side by side
| Coldest / warmest month (main city) | 10° / 23°C | 18° / 20°C |
|---|---|---|
| Price level (US = 100) | 72 | 41 |
| Average spending per person a month (PPP $) | 1,164 | 1,271 |
| Income per person (PPP $) | 38,300 | 22,600 |
| Unemployment | 7.5% | 8.3% |
| Homicides per 100,000 | 11.2 | 24.9 |
| Political stability (-2.5 to 2.5) | 1.30 | -0.95 |
| Life expectancy | 78.3 years | 77.9 years |
| Fine-particle pollution | 11 µg/m³ | 18 µg/m³ |
| Forest cover | 11% | 54% |
| Languages (editorial) | Spanish | Spanish |
| English (editorial) | Some | Limited |
| Public transport (editorial) | Moderate | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.