Compare countries side by side
| Coldest / warmest month (main city) | 6° / 26°C | 19° / 35°C |
|---|---|---|
| Price level (US = 100) | 45 | 47 |
| Average spending per person a month (PPP $) | 1,885 | 1,322 |
| Income per person (PPP $) | 45,300 | 42,300 |
| Unemployment | 8.5% | 3.3% |
| Homicides per 100,000 | 3.2 | 0.1 |
| Political stability (-2.5 to 2.5) | -0.88 | 0.60 |
| Life expectancy | 77.4 years | 80.2 years |
| Fine-particle pollution | 26 µg/m³ | 47 µg/m³ |
| Forest cover | 29% | 0% |
| Languages (editorial) | Turkish | Arabic |
| English (editorial) | Limited | Widely |
| Public transport (editorial) | Moderate | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.