Compare countries side by side
| Coldest / warmest month (main city) | 25° / 31°C | 25° / 26°C |
|---|---|---|
| Price level (US = 100) | 32 | 33 |
| Average spending per person a month (PPP $) | 1,217 | 2,019 |
| Income per person (PPP $) | 26,300 | 41,500 |
| Unemployment | 0.8% | 3.8% |
| Homicides per 100,000 | Unknown | 0.7 |
| Political stability (-2.5 to 2.5) | -0.56 | 0.34 |
| Life expectancy | 76.6 years | 76.8 years |
| Fine-particle pollution | 23 µg/m³ | 16 µg/m³ |
| Forest cover | 39% | 58% |
| Languages (editorial) | Thai | Malay |
| English (editorial) | Limited | Widely |
| Public transport (editorial) | Moderate | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.