Compare countries side by side
| Coldest / warmest month (main city) | -3° / 18°C | -2° / 20°C |
|---|---|---|
| Price level (US = 100) | 91 | 67 |
| Average spending per person a month (PPP $) | 2,673 | 2,117 |
| Income per person (PPP $) | 72,500 | 60,500 |
| Unemployment | 8.7% | 2.8% |
| Homicides per 100,000 | 1.1 | 0.8 |
| Political stability (-2.5 to 2.5) | 0.85 | 1.02 |
| Life expectancy | 84.1 years | 80.0 years |
| Fine-particle pollution | 5 µg/m³ | 13 µg/m³ |
| Forest cover | 69% | 38% |
| Languages (editorial) | Swedish | Czech |
| English (editorial) | Widely | Some |
| Public transport (editorial) | Extensive | Extensive |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.