Compare countries side by side
| Coldest / warmest month (main city) | -3° / 18°C | 11° / 30°C |
|---|---|---|
| Price level (US = 100) | 91 | 67 |
| Average spending per person a month (PPP $) | 2,673 | 2,120 |
| Income per person (PPP $) | 72,500 | 64,600 |
| Unemployment | 8.7% | 4.9% |
| Homicides per 100,000 | 1.1 | 0.8 |
| Political stability (-2.5 to 2.5) | 0.85 | 0.44 |
| Life expectancy | 84.1 years | 81.8 years |
| Fine-particle pollution | 5 µg/m³ | 16 µg/m³ |
| Forest cover | 69% | 19% |
| Languages (editorial) | Swedish | Greek, Turkish |
| English (editorial) | Widely | Widely |
| Public transport (editorial) | Extensive | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.