Compare countries side by side
| Coldest / warmest month (main city) | -1° / 20°C | 3° / 19°C |
|---|---|---|
| Price level (US = 100) | 67 | 87 |
| Average spending per person a month (PPP $) | 2,389 | 3,037 |
| Income per person (PPP $) | 59,200 | 74,700 |
| Unemployment | 3.2% | 5.9% |
| Homicides per 100,000 | 0.6 | 1.1 |
| Political stability (-2.5 to 2.5) | 0.88 | 0.17 |
| Life expectancy | 82.3 years | 82.3 years |
| Fine-particle pollution | 13 µg/m³ | 8 µg/m³ |
| Forest cover | 62% | 22% |
| Languages (editorial) | Slovene | Dutch, French, German |
| English (editorial) | Widely | Widely |
| Public transport (editorial) | Moderate | Extensive |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.