Compare countries side by side
| Coldest / warmest month (main city) | 14° / 36°C | 14° / 37°C |
|---|---|---|
| Price level (US = 100) | 50 | 60 |
| Average spending per person a month (PPP $) | 2,665 | 1,912 |
| Income per person (PPP $) | 73,800 | 56,500 |
| Unemployment | 3.0% | 2.2% |
| Homicides per 100,000 | 0.9 | 0.3 |
| Political stability (-2.5 to 2.5) | 0.02 | 0.42 |
| Life expectancy | 79.0 years | 84.6 years |
| Fine-particle pollution | 74 µg/m³ | 62 µg/m³ |
| Forest cover | 1% | 0% |
| Languages (editorial) | Arabic | Arabic |
| English (editorial) | Some | Widely |
| Public transport (editorial) | Limited | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.