Compare countries side by side
| Coldest / warmest month (main city) | 14° / 36°C | 11° / 30°C |
|---|---|---|
| Price level (US = 100) | 50 | 45 |
| Average spending per person a month (PPP $) | 2,665 | Unknown |
| Income per person (PPP $) | 73,800 | 12,600 |
| Unemployment | 3.0% | 16.5% |
| Homicides per 100,000 | 0.9 | 1.0 |
| Political stability (-2.5 to 2.5) | 0.02 | -0.32 |
| Life expectancy | 79.0 years | 78.0 years |
| Fine-particle pollution | 74 µg/m³ | 33 µg/m³ |
| Forest cover | 1% | 1% |
| Languages (editorial) | Arabic | Arabic |
| English (editorial) | Some | Some |
| Public transport (editorial) | Limited | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.