Compare countries side by side
| Coldest / warmest month (main city) | 18° / 36°C | 11° / 30°C |
|---|---|---|
| Price level (US = 100) | 76 | 45 |
| Average spending per person a month (PPP $) | 1,657 | Unknown |
| Income per person (PPP $) | 128,900 | 12,600 |
| Unemployment | 0.1% | 16.5% |
| Homicides per 100,000 | 0.1 | 1.0 |
| Political stability (-2.5 to 2.5) | 1.04 | -0.32 |
| Life expectancy | 82.5 years | 78.0 years |
| Fine-particle pollution | 108 µg/m³ | 33 µg/m³ |
| Forest cover | 0% | 1% |
| Languages (editorial) | Arabic | Arabic |
| English (editorial) | Widely | Some |
| Public transport (editorial) | Moderate | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.