Compare countries side by side
| Coldest / warmest month (main city) | 18° / 36°C | 20° / 35°C |
|---|---|---|
| Price level (US = 100) | 76 | 69 |
| Average spending per person a month (PPP $) | 1,657 | 2,402 |
| Income per person (PPP $) | 128,900 | 79,300 |
| Unemployment | 0.1% | 2.2% |
| Homicides per 100,000 | 0.1 | 0.7 |
| Political stability (-2.5 to 2.5) | 1.04 | 0.83 |
| Life expectancy | 82.5 years | 83.1 years |
| Fine-particle pollution | 108 µg/m³ | 57 µg/m³ |
| Forest cover | 0% | 5% |
| Languages (editorial) | Arabic | Arabic |
| English (editorial) | Widely | Widely |
| Public transport (editorial) | Moderate | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.