Compare countries side by side
| Coldest / warmest month (main city) | 13° / 21°C | 3° / 19°C |
|---|---|---|
| Price level (US = 100) | 65 | 87 |
| Average spending per person a month (PPP $) | 2,511 | 3,037 |
| Income per person (PPP $) | 53,100 | 74,700 |
| Unemployment | 6.2% | 5.9% |
| Homicides per 100,000 | 0.7 | 1.1 |
| Political stability (-2.5 to 2.5) | 0.70 | 0.17 |
| Life expectancy | 82.4 years | 82.3 years |
| Fine-particle pollution | 9 µg/m³ | 8 µg/m³ |
| Forest cover | 37% | 22% |
| Languages (editorial) | Portuguese | Dutch, French, German |
| English (editorial) | Widely | Widely |
| Public transport (editorial) | Moderate | Extensive |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.