Compare countries side by side
| Coldest / warmest month (main city) | -4° / 21°C | 3° / 19°C |
|---|---|---|
| Price level (US = 100) | 55 | 83 |
| Average spending per person a month (PPP $) | 2,501 | 2,668 |
| Income per person (PPP $) | 54,300 | 64,000 |
| Unemployment | 3.0% | 7.5% |
| Homicides per 100,000 | 0.8 | 1.3 |
| Political stability (-2.5 to 2.5) | 0.69 | -0.09 |
| Life expectancy | 78.4 years | 83.0 years |
| Fine-particle pollution | 17 µg/m³ | 8 µg/m³ |
| Forest cover | 31% | 33% |
| Languages (editorial) | Polish | French |
| English (editorial) | Some | Some |
| Public transport (editorial) | Moderate | Extensive |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.