Compare countries side by side
| Coldest / warmest month (main city) | 24° / 28°C | 26° / 31°C |
|---|---|---|
| Price level (US = 100) | 36 | 30 |
| Average spending per person a month (PPP $) | 744 | 778 |
| Income per person (PPP $) | 12,600 | 18,100 |
| Unemployment | 2.2% | 1.5% |
| Homicides per 100,000 | 4.3 | Unknown |
| Political stability (-2.5 to 2.5) | -0.84 | 0.12 |
| Life expectancy | 69.9 years | 74.7 years |
| Fine-particle pollution | 22 µg/m³ | 25 µg/m³ |
| Forest cover | 25% | 47% |
| Languages (editorial) | Filipino, English | Vietnamese |
| English (editorial) | Official | Limited |
| Public transport (editorial) | Limited | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.