Compare countries side by side
| Coldest / warmest month (main city) | 17° / 20°C | 18° / 20°C |
|---|---|---|
| Price level (US = 100) | 54 | 41 |
| Average spending per person a month (PPP $) | 873 | 1,271 |
| Income per person (PPP $) | 18,800 | 22,600 |
| Unemployment | 5.1% | 8.3% |
| Homicides per 100,000 | 8.6 | 24.9 |
| Political stability (-2.5 to 2.5) | -0.50 | -0.95 |
| Life expectancy | 77.9 years | 77.9 years |
| Fine-particle pollution | 31 µg/m³ | 18 µg/m³ |
| Forest cover | 53% | 54% |
| Languages (editorial) | Spanish, Quechua | Spanish |
| English (editorial) | Limited | Limited |
| Public transport (editorial) | Limited | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.