Compare countries side by side
| Coldest / warmest month (main city) | 27° / 28°C | 23° / 25°C |
|---|---|---|
| Price level (US = 100) | 50 | 62 |
| Average spending per person a month (PPP $) | 1,513 | 1,705 |
| Income per person (PPP $) | 43,900 | 33,800 |
| Unemployment | 8.4% | 6.8% |
| Homicides per 100,000 | 11.7 | 17.7 |
| Political stability (-2.5 to 2.5) | 0.24 | 1.22 |
| Life expectancy | 79.8 years | 81.0 years |
| Fine-particle pollution | 15 µg/m³ | 18 µg/m³ |
| Forest cover | 62% | 59% |
| Languages (editorial) | Spanish | Spanish |
| English (editorial) | Some | Some |
| Public transport (editorial) | Moderate | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.