Compare countries side by side
| Coldest / warmest month (main city) | 20° / 31°C | 11° / 25°C |
|---|---|---|
| Price level (US = 100) | 23 | 25 |
| Average spending per person a month (PPP $) | 475 | 419 |
| Income per person (PPP $) | 6,600 | 6,200 |
| Unemployment | 5.4% | 10.5% |
| Homicides per 100,000 | 4.3 | 2.1 |
| Political stability (-2.5 to 2.5) | -1.95 | -0.44 |
| Life expectancy | 67.8 years | 70.6 years |
| Fine-particle pollution | 58 µg/m³ | 53 µg/m³ |
| Forest cover | 4% | 44% |
| Languages (editorial) | Urdu, English, regional languages | Nepali |
| English (editorial) | Official | Some |
| Public transport (editorial) | Limited | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.