Compare countries side by side
| Coldest / warmest month (main city) | 20° / 31°C | 23° / 31°C |
|---|---|---|
| Price level (US = 100) | 23 | 23 |
| Average spending per person a month (PPP $) | 475 | 562 |
| Income per person (PPP $) | 6,600 | 11,700 |
| Unemployment | 5.4% | 4.2% |
| Homicides per 100,000 | 4.3 | 2.8 |
| Political stability (-2.5 to 2.5) | -1.95 | -0.61 |
| Life expectancy | 67.8 years | 72.2 years |
| Fine-particle pollution | 58 µg/m³ | 54 µg/m³ |
| Forest cover | 4% | 24% |
| Languages (editorial) | Urdu, English, regional languages | Hindi, English, regional languages |
| English (editorial) | Official | Official |
| Public transport (editorial) | Limited | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.