Compare countries side by side
| Coldest / warmest month (main city) | 19° / 35°C | 14° / 36°C |
|---|---|---|
| Price level (US = 100) | 47 | 50 |
| Average spending per person a month (PPP $) | 1,322 | 2,665 |
| Income per person (PPP $) | 42,300 | 73,800 |
| Unemployment | 3.3% | 3.0% |
| Homicides per 100,000 | 0.1 | 0.9 |
| Political stability (-2.5 to 2.5) | 0.60 | 0.02 |
| Life expectancy | 80.2 years | 79.0 years |
| Fine-particle pollution | 47 µg/m³ | 74 µg/m³ |
| Forest cover | 0% | 1% |
| Languages (editorial) | Arabic | Arabic |
| English (editorial) | Widely | Some |
| Public transport (editorial) | Limited | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.