Compare countries side by side
| Coldest / warmest month (main city) | 19° / 35°C | 14° / 37°C |
|---|---|---|
| Price level (US = 100) | 47 | 60 |
| Average spending per person a month (PPP $) | 1,322 | 1,912 |
| Income per person (PPP $) | 42,300 | 56,500 |
| Unemployment | 3.3% | 2.2% |
| Homicides per 100,000 | 0.1 | 0.3 |
| Political stability (-2.5 to 2.5) | 0.60 | 0.42 |
| Life expectancy | 80.2 years | 84.6 years |
| Fine-particle pollution | 47 µg/m³ | 62 µg/m³ |
| Forest cover | 0% | 0% |
| Languages (editorial) | Arabic | Arabic |
| English (editorial) | Widely | Widely |
| Public transport (editorial) | Limited | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.