Compare countries side by side
| Coldest / warmest month (main city) | 19° / 35°C | 11° / 30°C |
|---|---|---|
| Price level (US = 100) | 47 | 45 |
| Average spending per person a month (PPP $) | 1,322 | Unknown |
| Income per person (PPP $) | 42,300 | 12,600 |
| Unemployment | 3.3% | 16.5% |
| Homicides per 100,000 | 0.1 | 1.0 |
| Political stability (-2.5 to 2.5) | 0.60 | -0.32 |
| Life expectancy | 80.2 years | 78.0 years |
| Fine-particle pollution | 47 µg/m³ | 33 µg/m³ |
| Forest cover | 0% | 1% |
| Languages (editorial) | Arabic | Arabic |
| English (editorial) | Widely | Some |
| Public transport (editorial) | Limited | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.