Compare countries side by side
| Coldest / warmest month (main city) | 11° / 25°C | 20° / 31°C |
|---|---|---|
| Price level (US = 100) | 25 | 23 |
| Average spending per person a month (PPP $) | 419 | 475 |
| Income per person (PPP $) | 6,200 | 6,600 |
| Unemployment | 10.5% | 5.4% |
| Homicides per 100,000 | 2.1 | 4.3 |
| Political stability (-2.5 to 2.5) | -0.44 | -1.95 |
| Life expectancy | 70.6 years | 67.8 years |
| Fine-particle pollution | 53 µg/m³ | 58 µg/m³ |
| Forest cover | 44% | 4% |
| Languages (editorial) | Nepali | Urdu, English, regional languages |
| English (editorial) | Some | Official |
| Public transport (editorial) | Limited | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.