Compare countries side by side
| Coldest / warmest month (main city) | 11° / 25°C | 23° / 31°C |
|---|---|---|
| Price level (US = 100) | 25 | 23 |
| Average spending per person a month (PPP $) | 419 | 562 |
| Income per person (PPP $) | 6,200 | 11,700 |
| Unemployment | 10.5% | 4.2% |
| Homicides per 100,000 | 2.1 | 2.8 |
| Political stability (-2.5 to 2.5) | -0.44 | -0.61 |
| Life expectancy | 70.6 years | 72.2 years |
| Fine-particle pollution | 53 µg/m³ | 54 µg/m³ |
| Forest cover | 44% | 24% |
| Languages (editorial) | Nepali | Hindi, English, regional languages |
| English (editorial) | Some | Official |
| Public transport (editorial) | Limited | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.