Compare countries side by side
| Coldest / warmest month (main city) | 11° / 25°C | 18° / 30°C |
|---|---|---|
| Price level (US = 100) | 25 | 29 |
| Average spending per person a month (PPP $) | 419 | 541 |
| Income per person (PPP $) | 6,200 | 10,200 |
| Unemployment | 10.5% | 3.8% |
| Homicides per 100,000 | 2.1 | 2.3 |
| Political stability (-2.5 to 2.5) | -0.44 | -0.94 |
| Life expectancy | 70.6 years | 74.9 years |
| Fine-particle pollution | 53 µg/m³ | 69 µg/m³ |
| Forest cover | 44% | 14% |
| Languages (editorial) | Nepali | Bengali |
| English (editorial) | Some | Some |
| Public transport (editorial) | Limited | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.