Compare countries side by side
| Coldest / warmest month (main city) | -6° / 16°C | 11° / 30°C |
|---|---|---|
| Price level (US = 100) | 96 | 67 |
| Average spending per person a month (PPP $) | 3,484 | 2,120 |
| Income per person (PPP $) | 104,000 | 64,600 |
| Unemployment | 4.6% | 4.9% |
| Homicides per 100,000 | 0.7 | 0.8 |
| Political stability (-2.5 to 2.5) | 1.08 | 0.44 |
| Life expectancy | 83.2 years | 81.8 years |
| Fine-particle pollution | 6 µg/m³ | 16 µg/m³ |
| Forest cover | 33% | 19% |
| Languages (editorial) | Norwegian | Greek, Turkish |
| English (editorial) | Widely | Widely |
| Public transport (editorial) | Extensive | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.