Compare countries side by side
| Coldest / warmest month (main city) | 4° / 18°C | 11° / 30°C |
|---|---|---|
| Price level (US = 100) | 87 | 67 |
| Average spending per person a month (PPP $) | 3,052 | 2,120 |
| Income per person (PPP $) | 87,300 | 64,600 |
| Unemployment | 3.9% | 4.9% |
| Homicides per 100,000 | 0.7 | 0.8 |
| Political stability (-2.5 to 2.5) | 0.53 | 0.44 |
| Life expectancy | 82.0 years | 81.8 years |
| Fine-particle pollution | 9 µg/m³ | 16 µg/m³ |
| Forest cover | 11% | 19% |
| Languages (editorial) | Dutch | Greek, Turkish |
| English (editorial) | Widely | Widely |
| Public transport (editorial) | Extensive | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.