Compare countries side by side
| Coldest / warmest month (main city) | 25° / 26°C | 26° / 31°C |
|---|---|---|
| Price level (US = 100) | 33 | 30 |
| Average spending per person a month (PPP $) | 2,019 | 778 |
| Income per person (PPP $) | 41,500 | 18,100 |
| Unemployment | 3.8% | 1.5% |
| Homicides per 100,000 | 0.7 | Unknown |
| Political stability (-2.5 to 2.5) | 0.34 | 0.12 |
| Life expectancy | 76.8 years | 74.7 years |
| Fine-particle pollution | 16 µg/m³ | 25 µg/m³ |
| Forest cover | 58% | 47% |
| Languages (editorial) | Malay | Vietnamese |
| English (editorial) | Widely | Limited |
| Public transport (editorial) | Moderate | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.