Compare countries side by side
| Coldest / warmest month (main city) | 25° / 26°C | 25° / 31°C |
|---|---|---|
| Price level (US = 100) | 33 | 32 |
| Average spending per person a month (PPP $) | 2,019 | 1,217 |
| Income per person (PPP $) | 41,500 | 26,300 |
| Unemployment | 3.8% | 0.8% |
| Homicides per 100,000 | 0.7 | Unknown |
| Political stability (-2.5 to 2.5) | 0.34 | -0.56 |
| Life expectancy | 76.8 years | 76.6 years |
| Fine-particle pollution | 16 µg/m³ | 23 µg/m³ |
| Forest cover | 58% | 39% |
| Languages (editorial) | Malay | Thai |
| English (editorial) | Widely | Limited |
| Public transport (editorial) | Moderate | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.