Compare countries side by side
| Coldest / warmest month (main city) | 10° / 17°C | 23° / 25°C |
|---|---|---|
| Price level (US = 100) | 59 | 62 |
| Average spending per person a month (PPP $) | 1,383 | 1,705 |
| Income per person (PPP $) | 25,900 | 33,800 |
| Unemployment | 2.7% | 6.8% |
| Homicides per 100,000 | 24.9 | 17.7 |
| Political stability (-2.5 to 2.5) | -0.61 | 1.22 |
| Life expectancy | 75.3 years | 81.0 years |
| Fine-particle pollution | 17 µg/m³ | 18 µg/m³ |
| Forest cover | 34% | 59% |
| Languages (editorial) | Spanish | Spanish |
| English (editorial) | Limited | Some |
| Public transport (editorial) | Moderate | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.