Compare countries side by side
| Coldest / warmest month (main city) | 10° / 17°C | 18° / 20°C |
|---|---|---|
| Price level (US = 100) | 59 | 41 |
| Average spending per person a month (PPP $) | 1,383 | 1,271 |
| Income per person (PPP $) | 25,900 | 22,600 |
| Unemployment | 2.7% | 8.3% |
| Homicides per 100,000 | 24.9 | 24.9 |
| Political stability (-2.5 to 2.5) | -0.61 | -0.95 |
| Life expectancy | 75.3 years | 77.9 years |
| Fine-particle pollution | 17 µg/m³ | 18 µg/m³ |
| Forest cover | 34% | 54% |
| Languages (editorial) | Spanish | Spanish |
| English (editorial) | Limited | Limited |
| Public transport (editorial) | Moderate | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.