Compare countries side by side
| Coldest / warmest month (main city) | 10° / 17°C | 11° / 25°C |
|---|---|---|
| Price level (US = 100) | 59 | 3 |
| Average spending per person a month (PPP $) | 1,383 | 1,230 |
| Income per person (PPP $) | 25,900 | 32,600 |
| Unemployment | 2.7% | 7.1% |
| Homicides per 100,000 | 24.9 | 4.5 |
| Political stability (-2.5 to 2.5) | -0.61 | 0.16 |
| Life expectancy | 75.3 years | 77.5 years |
| Fine-particle pollution | 17 µg/m³ | 14 µg/m³ |
| Forest cover | 34% | 17% |
| Languages (editorial) | Spanish | Spanish |
| English (editorial) | Limited | Some |
| Public transport (editorial) | Moderate | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.