Compare countries side by side
| Coldest / warmest month (main city) | 25° / 28°C | 20° / 31°C |
|---|---|---|
| Price level (US = 100) | 27 | 23 |
| Average spending per person a month (PPP $) | 1,044 | 475 |
| Income per person (PPP $) | 17,100 | 6,600 |
| Unemployment | 4.0% | 5.4% |
| Homicides per 100,000 | 3.3 | 4.3 |
| Political stability (-2.5 to 2.5) | -0.04 | -1.95 |
| Life expectancy | 77.7 years | 67.8 years |
| Fine-particle pollution | 23 µg/m³ | 58 µg/m³ |
| Forest cover | 34% | 4% |
| Languages (editorial) | Sinhala, Tamil, English | Urdu, English, regional languages |
| English (editorial) | Widely | Official |
| Public transport (editorial) | Moderate | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.