Compare countries side by side
| Coldest / warmest month (main city) | 14° / 37°C | 19° / 35°C |
|---|---|---|
| Price level (US = 100) | 60 | 47 |
| Average spending per person a month (PPP $) | 1,912 | 1,322 |
| Income per person (PPP $) | 56,500 | 42,300 |
| Unemployment | 2.2% | 3.3% |
| Homicides per 100,000 | 0.3 | 0.1 |
| Political stability (-2.5 to 2.5) | 0.42 | 0.60 |
| Life expectancy | 84.6 years | 80.2 years |
| Fine-particle pollution | 62 µg/m³ | 47 µg/m³ |
| Forest cover | 0% | 0% |
| Languages (editorial) | Arabic | Arabic |
| English (editorial) | Widely | Widely |
| Public transport (editorial) | Limited | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.