Compare countries side by side
| Coldest / warmest month (main city) | -3° / 25°C | 5° / 27°C |
|---|---|---|
| Price level (US = 100) | 62 | 69 |
| Average spending per person a month (PPP $) | 2,343 | 2,288 |
| Income per person (PPP $) | 63,100 | 55,400 |
| Unemployment | 2.7% | 2.5% |
| Homicides per 100,000 | 0.5 | 0.2 |
| Political stability (-2.5 to 2.5) | 0.92 | 1.26 |
| Life expectancy | 83.6 years | 84.0 years |
| Fine-particle pollution | 22 µg/m³ | 11 µg/m³ |
| Forest cover | 64% | 68% |
| Languages (editorial) | Korean | Japanese |
| English (editorial) | Some | Limited |
| Public transport (editorial) | Extensive | Extensive |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.