Compare countries side by side
| Coldest / warmest month (main city) | -3° / 25°C | 16° / 29°C |
|---|---|---|
| Price level (US = 100) | 62 | 74 |
| Average spending per person a month (PPP $) | 2,343 | 4,250 |
| Income per person (PPP $) | 63,100 | 80,400 |
| Unemployment | 2.7% | 2.8% |
| Homicides per 100,000 | 0.5 | 0.4 |
| Political stability (-2.5 to 2.5) | 0.92 | 0.78 |
| Life expectancy | 83.6 years | 85.4 years |
| Fine-particle pollution | 22 µg/m³ | Unknown |
| Forest cover | 64% | Unknown |
| Languages (editorial) | Korean | Chinese (Cantonese), English |
| English (editorial) | Some | Official |
| Public transport (editorial) | Extensive | Extensive |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.