Compare countries side by side
| Coldest / warmest month (main city) | 5° / 27°C | -3° / 25°C |
|---|---|---|
| Price level (US = 100) | 69 | 62 |
| Average spending per person a month (PPP $) | 2,288 | 2,343 |
| Income per person (PPP $) | 55,400 | 63,100 |
| Unemployment | 2.5% | 2.7% |
| Homicides per 100,000 | 0.2 | 0.5 |
| Political stability (-2.5 to 2.5) | 1.26 | 0.92 |
| Life expectancy | 84.0 years | 83.6 years |
| Fine-particle pollution | 11 µg/m³ | 22 µg/m³ |
| Forest cover | 68% | 64% |
| Languages (editorial) | Japanese | Korean |
| English (editorial) | Limited | Some |
| Public transport (editorial) | Extensive | Extensive |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.