Compare countries side by side
| Coldest / warmest month (main city) | 11° / 30°C | 14° / 36°C |
|---|---|---|
| Price level (US = 100) | 45 | 50 |
| Average spending per person a month (PPP $) | Unknown | 2,665 |
| Income per person (PPP $) | 12,600 | 73,800 |
| Unemployment | 16.5% | 3.0% |
| Homicides per 100,000 | 1.0 | 0.9 |
| Political stability (-2.5 to 2.5) | -0.32 | 0.02 |
| Life expectancy | 78.0 years | 79.0 years |
| Fine-particle pollution | 33 µg/m³ | 74 µg/m³ |
| Forest cover | 1% | 1% |
| Languages (editorial) | Arabic | Arabic |
| English (editorial) | Some | Some |
| Public transport (editorial) | Limited | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.