Compare countries side by side
| Coldest / warmest month (main city) | 11° / 30°C | 18° / 35°C |
|---|---|---|
| Price level (US = 100) | 45 | 49 |
| Average spending per person a month (PPP $) | Unknown | 1,952 |
| Income per person (PPP $) | 12,600 | 71,000 |
| Unemployment | 16.5% | 1.1% |
| Homicides per 100,000 | 1.0 | 0.2 |
| Political stability (-2.5 to 2.5) | -0.32 | -0.33 |
| Life expectancy | 78.0 years | 81.4 years |
| Fine-particle pollution | 33 µg/m³ | 57 µg/m³ |
| Forest cover | 1% | 5% |
| Languages (editorial) | Arabic | Arabic |
| English (editorial) | Some | Widely |
| Public transport (editorial) | Limited | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.