Compare countries side by side
| Coldest / warmest month (main city) | 6° / 15°C | 11° / 30°C |
|---|---|---|
| Price level (US = 100) | 102 | 67 |
| Average spending per person a month (PPP $) | 2,707 | 2,120 |
| Income per person (PPP $) | 155,100 | 64,600 |
| Unemployment | 4.6% | 4.9% |
| Homicides per 100,000 | 0.7 | 0.8 |
| Political stability (-2.5 to 2.5) | 0.75 | 0.44 |
| Life expectancy | 83.0 years | 81.8 years |
| Fine-particle pollution | 8 µg/m³ | 16 µg/m³ |
| Forest cover | 12% | 19% |
| Languages (editorial) | English, Irish | Greek, Turkish |
| English (editorial) | Official | Widely |
| Public transport (editorial) | Moderate | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.