Compare countries side by side
| Coldest / warmest month (main city) | 23° / 31°C | 18° / 30°C |
|---|---|---|
| Price level (US = 100) | 23 | 29 |
| Average spending per person a month (PPP $) | 562 | 541 |
| Income per person (PPP $) | 11,700 | 10,200 |
| Unemployment | 4.2% | 3.8% |
| Homicides per 100,000 | 2.8 | 2.3 |
| Political stability (-2.5 to 2.5) | -0.61 | -0.94 |
| Life expectancy | 72.2 years | 74.9 years |
| Fine-particle pollution | 54 µg/m³ | 69 µg/m³ |
| Forest cover | 24% | 14% |
| Languages (editorial) | Hindi, English, regional languages | Bengali |
| English (editorial) | Official | Some |
| Public transport (editorial) | Moderate | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.