Compare countries side by side
| Coldest / warmest month (main city) | 16° / 29°C | -3° / 25°C |
|---|---|---|
| Price level (US = 100) | 74 | 62 |
| Average spending per person a month (PPP $) | 4,250 | 2,343 |
| Income per person (PPP $) | 80,400 | 63,100 |
| Unemployment | 2.8% | 2.7% |
| Homicides per 100,000 | 0.4 | 0.5 |
| Political stability (-2.5 to 2.5) | 0.78 | 0.92 |
| Life expectancy | 85.4 years | 83.6 years |
| Fine-particle pollution | Unknown | 22 µg/m³ |
| Forest cover | Unknown | 64% |
| Languages (editorial) | Chinese (Cantonese), English | Korean |
| English (editorial) | Official | Some |
| Public transport (editorial) | Extensive | Extensive |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.