Compare countries side by side
| Coldest / warmest month (main city) | 16° / 29°C | 5° / 27°C |
|---|---|---|
| Price level (US = 100) | 74 | 69 |
| Average spending per person a month (PPP $) | 4,250 | 2,288 |
| Income per person (PPP $) | 80,400 | 55,400 |
| Unemployment | 2.8% | 2.5% |
| Homicides per 100,000 | 0.4 | 0.2 |
| Political stability (-2.5 to 2.5) | 0.78 | 1.26 |
| Life expectancy | 85.4 years | 84.0 years |
| Fine-particle pollution | Unknown | 11 µg/m³ |
| Forest cover | Unknown | 68% |
| Languages (editorial) | Chinese (Cantonese), English | Japanese |
| English (editorial) | Official | Limited |
| Public transport (editorial) | Extensive | Extensive |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.