Compare countries side by side
| Coldest / warmest month (main city) | 16° / 29°C | 4° / 29°C |
|---|---|---|
| Price level (US = 100) | 74 | 48 |
| Average spending per person a month (PPP $) | 4,250 | 899 |
| Income per person (PPP $) | 80,400 | 29,300 |
| Unemployment | 2.8% | 4.6% |
| Homicides per 100,000 | 0.4 | 0.5 |
| Political stability (-2.5 to 2.5) | 0.78 | 0.02 |
| Life expectancy | 85.4 years | 78.0 years |
| Fine-particle pollution | Unknown | 32 µg/m³ |
| Forest cover | Unknown | 24% |
| Languages (editorial) | Chinese (Cantonese), English | Chinese (Mandarin) |
| English (editorial) | Official | Limited |
| Public transport (editorial) | Extensive | Extensive |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.