Compare countries side by side
| Coldest / warmest month (main city) | 4° / 18°C | -2° / 21°C |
|---|---|---|
| Price level (US = 100) | 92 | 85 |
| Average spending per person a month (PPP $) | 3,141 | 3,207 |
| Income per person (PPP $) | 64,600 | 76,800 |
| Unemployment | 4.7% | 5.6% |
| Homicides per 100,000 | 1.1 | 0.9 |
| Political stability (-2.5 to 2.5) | 0.29 | 0.53 |
| Life expectancy | 81.4 years | 82.0 years |
| Fine-particle pollution | 9 µg/m³ | 10 µg/m³ |
| Forest cover | 13% | 47% |
| Languages (editorial) | English | German |
| English (editorial) | Official | Widely |
| Public transport (editorial) | Extensive | Extensive |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.