Compare countries side by side
| Coldest / warmest month (main city) | 25° / 28°C | 10° / 17°C |
|---|---|---|
| Price level (US = 100) | 38 | 59 |
| Average spending per person a month (PPP $) | 1,628 | 1,383 |
| Income per person (PPP $) | 28,700 | 25,900 |
| Unemployment | 5.1% | 2.7% |
| Homicides per 100,000 | 10.9 | 24.9 |
| Political stability (-2.5 to 2.5) | 0.61 | -0.61 |
| Life expectancy | 73.9 years | 75.3 years |
| Fine-particle pollution | 14 µg/m³ | 17 µg/m³ |
| Forest cover | 47% | 34% |
| Languages (editorial) | Spanish | Spanish |
| English (editorial) | Limited | Limited |
| Public transport (editorial) | Limited | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.